<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accounting Software for Small Business</title>
	<atom:link href="http://www.accounting-software-for-small-business.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accounting-software-for-small-business.info</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 23:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Project Archimedes &#8211; Flip Websites Using Advanced, Proven Strategies</title>
		<link>http://www.accounting-software-for-small-business.info/project-archimedes-flip-websites-using-advanced-proven-strategies/</link>
		<comments>http://www.accounting-software-for-small-business.info/project-archimedes-flip-websites-using-advanced-proven-strategies/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business Accounting News]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Archimedes]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Proven]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.accounting-software-for-small-business.info/project-archimedes-flip-websites-using-advanced-proven-strategies/</guid>
		<description><![CDATA[<p>Flip Websites Using Advanced, Proven Strategies. Promoted By Top CB Affiliates<br />
<a rel="nofollow" href="http://rlestina.SPGBIZ2009.hop.clickbank.net">Project Archimedes &#8211; Flip Websites Using Advanced, Proven Strategies</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Flip Websites Using Advanced, Proven Strategies. Promoted By Top CB Affiliates<br />
<a rel="nofollow" href="http://rlestina.SPGBIZ2009.hop.clickbank.net">Project Archimedes &#8211; Flip Websites Using Advanced, Proven Strategies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accounting-software-for-small-business.info/project-archimedes-flip-websites-using-advanced-proven-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List Of Pligg, Scuttleplus, Scuttle, Phpdug, Publicbookmark Sites</title>
		<link>http://www.accounting-software-for-small-business.info/list-of-pligg-scuttleplus-scuttle-phpdug-publicbookmark-sites/</link>
		<comments>http://www.accounting-software-for-small-business.info/list-of-pligg-scuttleplus-scuttle-phpdug-publicbookmark-sites/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Phpdug]]></category>
		<category><![CDATA[Pligg]]></category>
		<category><![CDATA[Publicbookmark]]></category>
		<category><![CDATA[Scuttle]]></category>
		<category><![CDATA[Scuttleplus]]></category>
		<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.accounting-software-for-small-business.info/list-of-pligg-scuttleplus-scuttle-phpdug-publicbookmark-sites/</guid>
		<description><![CDATA[<p>Get Thousands Of High Pr Pligg, Scuttleplus, Scuttle, Phpdug, Publicbookmark Powered Sites For Bookmarkingdemon, Autopligg And Other Leading Bookmarking Software&#8217;s. Simple Copy-paste Method, All Done In Minutes On Autopilot.<br />
<a rel="nofollow" href="http://rlestina.ETFTRADING.hop.clickbank.net">List Of Pligg, Scuttleplus, Scuttle, Phpdug, Publicbookmark Sites</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Get Thousands Of High Pr Pligg, Scuttleplus, Scuttle, Phpdug, Publicbookmark Powered Sites For Bookmarkingdemon, Autopligg And Other Leading Bookmarking Software&#8217;s. Simple Copy-paste Method, All Done In Minutes On Autopilot.<br />
<a rel="nofollow" href="http://rlestina.ETFTRADING.hop.clickbank.net">List Of Pligg, Scuttleplus, Scuttle, Phpdug, Publicbookmark Sites</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accounting-software-for-small-business.info/list-of-pligg-scuttleplus-scuttle-phpdug-publicbookmark-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing System</title>
		<link>http://www.accounting-software-for-small-business.info/horse-racing-system/</link>
		<comments>http://www.accounting-software-for-small-business.info/horse-racing-system/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business Accounting News]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.accounting-software-for-small-business.info/horse-racing-system/</guid>
		<description><![CDATA[<p>A Truly Different Unique Horse Racing Betting System. A Step By Step Method That Enables You To Decipher Online Live Data.<br />
<a rel="nofollow" href="http://rlestina.ELOGICWAY.hop.clickbank.net">Horse Racing System</a></p>
]]></description>
			<content:encoded><![CDATA[<p>A Truly Different Unique Horse Racing Betting System. A Step By Step Method That Enables You To Decipher Online Live Data.<br />
<a rel="nofollow" href="http://rlestina.ELOGICWAY.hop.clickbank.net">Horse Racing System</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accounting-software-for-small-business.info/horse-racing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TurboCASH Open Source Accounting (11/07/2011)</title>
		<link>http://www.accounting-software-for-small-business.info/turbocash-open-source-accounting-11072011/</link>
		<comments>http://www.accounting-software-for-small-business.info/turbocash-open-source-accounting-11072011/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[11/07/2011]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[TurboCASH]]></category>

		<guid isPermaLink="false">http://www.accounting-software-for-small-business.info/turbocash-open-source-accounting-11072011/</guid>
		<description><![CDATA[<p>					
					<br />
TurboCASH Accounting The Mission of the TurboCASH Project is to help SMEs start and expand their businesses. We encourage people to learn accounting systems. It is the basis for all business. In the SME market not all&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/euZah7zYV9I?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/euZah7zYV9I?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
TurboCASH Accounting The Mission of the TurboCASH Project is to help SMEs start and expand their businesses. We encourage people to learn accounting systems. It is the basis for all business. In the SME market not all users are accounting specialists. However no matter what your involvement in business is, you will be more productive with a grasp of accounting. Who are the TurboCASH users? TurboCASH users are people who do accountants in SME businesses. This is a lot wider than you woudl think at first. Some of the World&#8217;s biggest software companies are built on the pretext that Accounting Software is complex, difficult to use and you should pay someone for assistance. This is a Myth! When did you last call for help on your Spreadsheet? Why should Accounting Software be any different? So who can become an SME accountant? There are very few limitations or barriers to entry. You don&#8217;t need a formal education or certificate to be an accountant in an SME business. As long as you build up a working knowlege of a system like TurboCASH and a basis understanding of the process of bookkeeping, you can be gainfully employed at the centre of a new SME business. Open source projects like The TurboCASH Project are community driven they need lots of people other than developers and accountants. Please come and take a look around. If you are interested in helping to build South Africa&#8217;s knowlege economy, your contributions could be invaluable. How do we get involved? Go to www.turbocash <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accounting-software-for-small-business.info/turbocash-open-source-accounting-11072011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Blog Empire &#8211; 5.19 Conversions, Up To 164 Per Sale + Recurring</title>
		<link>http://www.accounting-software-for-small-business.info/traffic-blog-empire-5-19-conversions-up-to-164-per-sale-recurring/</link>
		<comments>http://www.accounting-software-for-small-business.info/traffic-blog-empire-5-19-conversions-up-to-164-per-sale-recurring/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business Accounting News]]></category>
		<category><![CDATA[5.19]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Empire]]></category>
		<category><![CDATA[Recurring]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.accounting-software-for-small-business.info/traffic-blog-empire-5-19-conversions-up-to-164-per-sale-recurring/</guid>
		<description><![CDATA[<p>Awesome Custom Done-for-you Traffic + List + Profit Blogs Your Customers Will Love. Best Blog Marketing Product On CB. See Proof (details And Samples) 5.19% Conversions, Up To $164 Per Sale + Recurring. Http://trafficblogempire.com/affiliates<br />
<a rel="nofollow" href="http://rlestina.IVAULT.hop.clickbank.net">Traffic Blog Empire</a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Awesome Custom Done-for-you Traffic + List + Profit Blogs Your Customers Will Love. Best Blog Marketing Product On CB. See Proof (details And Samples) 5.19% Conversions, Up To $164 Per Sale + Recurring. Http://trafficblogempire.com/affiliates<br />
<a rel="nofollow" href="http://rlestina.IVAULT.hop.clickbank.net">Traffic Blog Empire &#8211; 5.19 Conversions, Up To 164 Per Sale + Recurring</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accounting-software-for-small-business.info/traffic-blog-empire-5-19-conversions-up-to-164-per-sale-recurring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New *untapped* Never Before Seen&#8230;cracked Blueprints Makes Millions!</title>
		<link>http://www.accounting-software-for-small-business.info/new-untapped-never-before-seen-cracked-blueprints-makes-millions/</link>
		<comments>http://www.accounting-software-for-small-business.info/new-untapped-never-before-seen-cracked-blueprints-makes-millions/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business Accounting News]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[Blueprints]]></category>
		<category><![CDATA[makes]]></category>
		<category><![CDATA[Millions]]></category>
		<category><![CDATA[never]]></category>
		<category><![CDATA[Seen...cracked]]></category>
		<category><![CDATA[Untapped]]></category>

		<guid isPermaLink="false">http://www.accounting-software-for-small-business.info/new-untapped-never-before-seen-cracked-blueprints-makes-millions/</guid>
		<description><![CDATA[<p>This Little-known Method Makes Noob Affiliate $2,369 In 1 Week. Sells For $77, $97 Upgrade, $67 Downsell &#038; $67 Members Upsell&#8230;wowzers! Partner With Us And Laugh At Your Money Worries. Get The Affilitools: www.paypercallmillionaire.com/affilipartners.php<br />
<a rel="nofollow" href="http://rlestina.PAYPERCALL.hop.clickbank.net">New *untapped* Never</a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>This Little-known Method Makes Noob Affiliate $2,369 In 1 Week. Sells For $77, $97 Upgrade, $67 Downsell &#038; $67 Members Upsell&#8230;wowzers! Partner With Us And Laugh At Your Money Worries. Get The Affilitools: www.paypercallmillionaire.com/affilipartners.php<br />
<a rel="nofollow" href="http://rlestina.PAYPERCALL.hop.clickbank.net">New *untapped* Never Before Seen&#8230;cracked Blueprints Makes Millions!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accounting-software-for-small-business.info/new-untapped-never-before-seen-cracked-blueprints-makes-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MYOB LiveAccounts &#8211; Payroll</title>
		<link>http://www.accounting-software-for-small-business.info/myob-liveaccounts-payroll/</link>
		<comments>http://www.accounting-software-for-small-business.info/myob-liveaccounts-payroll/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Payroll Software]]></category>
		<category><![CDATA[LiveAccounts]]></category>
		<category><![CDATA[Myob]]></category>
		<category><![CDATA[payroll]]></category>

		<guid isPermaLink="false">http://www.accounting-software-for-small-business.info/myob-liveaccounts-payroll/</guid>
		<description><![CDATA[<p>					
					<br />
A recent webinar discussing the new Payroll feature in MYOB LiveAccounts. We&#8217;ve kept the pay run process simple but LiveAccounts has the smarts to calculate the income tax and superannuation contributions for your employees. LiveAccounts can factor&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/p2FN-cBxuAM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/p2FN-cBxuAM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A recent webinar discussing the new Payroll feature in MYOB LiveAccounts. We&#8217;ve kept the pay run process simple but LiveAccounts has the smarts to calculate the income tax and superannuation contributions for your employees. LiveAccounts can factor in any pre or post tax additions and deductions like bonuses and child support too. Visit myob.com.au/products/liveaccounts for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accounting-software-for-small-business.info/myob-liveaccounts-payroll/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Penny Stock Egghead &#124; 100% Commissions &#124; No Opt-in Version Available!</title>
		<link>http://www.accounting-software-for-small-business.info/penny-stock-egghead-100-commissions-no-opt-in-version-available/</link>
		<comments>http://www.accounting-software-for-small-business.info/penny-stock-egghead-100-commissions-no-opt-in-version-available/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business Accounting News]]></category>
		<category><![CDATA[100%]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Egghead]]></category>
		<category><![CDATA[Optin]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Version]]></category>

		<guid isPermaLink="false">http://www.accounting-software-for-small-business.info/penny-stock-egghead-100-commissions-no-opt-in-version-available/</guid>
		<description><![CDATA[<p>Wondering How The Hell We Got To #1 So Quickly? $97 Product &#038; You Get 100% On Every Single Sale: www.pennystockegghead.com/jv.html<br />
<a rel="nofollow" href="http://rlestina.PAYPERCALL.hop.clickbank.net">Penny Stock Egghead &#124; 100% Commissions &#124; No Opt-in Version Available!</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Wondering How The Hell We Got To #1 So Quickly? $97 Product &#038; You Get 100% On Every Single Sale: www.pennystockegghead.com/jv.html<br />
<a rel="nofollow" href="http://rlestina.PAYPERCALL.hop.clickbank.net">Penny Stock Egghead | 100% Commissions | No Opt-in Version Available!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accounting-software-for-small-business.info/penny-stock-egghead-100-commissions-no-opt-in-version-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Database Software &#8211; NuView Systems CEO TV Interview</title>
		<link>http://www.accounting-software-for-small-business.info/hr-database-software-nuview-systems-ceo-tv-interview/</link>
		<comments>http://www.accounting-software-for-small-business.info/hr-database-software-nuview-systems-ceo-tv-interview/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Payroll Software]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[NuView]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://www.accounting-software-for-small-business.info/hr-database-software-nuview-systems-ceo-tv-interview/</guid>
		<description><![CDATA[<p>					
					<br />
www.NuViewInc.com &#8211; NuView Systems, Inc. specializes in Human resources software management &#038; Payroll Software for global companies.</p>
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NizdFpy7nwg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/NizdFpy7nwg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.NuViewInc.com &#8211; NuView Systems, Inc. specializes in Human resources software management &#038; Payroll Software for global companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accounting-software-for-small-business.info/hr-database-software-nuview-systems-ceo-tv-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GetConnected Business Tip #2 &#8211; Invoicing and Billing with Sage Simply Accounting 2012</title>
		<link>http://www.accounting-software-for-small-business.info/getconnected-business-tip-2-invoicing-and-billing-with-sage-simply-accounting-2012/</link>
		<comments>http://www.accounting-software-for-small-business.info/getconnected-business-tip-2-invoicing-and-billing-with-sage-simply-accounting-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[GetConnected]]></category>
		<category><![CDATA[Invoicing]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[Simply]]></category>

		<guid isPermaLink="false">http://www.accounting-software-for-small-business.info/getconnected-business-tip-2-invoicing-and-billing-with-sage-simply-accounting-2012/</guid>
		<description><![CDATA[<p>					
					<br />
Just in time for tax season, AJ shows how invoicing and billing keep your business afloat, and how manual systems are time consuming and can result in costly errors. See how Sage Simply Accounting can make invoicing&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FYfjY6-48Sc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/FYfjY6-48Sc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Just in time for tax season, AJ shows how invoicing and billing keep your business afloat, and how manual systems are time consuming and can result in costly errors. See how Sage Simply Accounting can make invoicing and billing a whole lot easier and help you grow your business. Sage Simply Accounting software is designed to help you overcome a variety of challenges like invoicing and billing, and it&#8217;s the number one choice of small and medium businesses across Canada*. We&#8217;ve put together a series of four videos to help small business owners like you make sense of the obstacles in your way. This is GetConnected Business Tip #2 of 4. Here are the other three: #1 &#8211; Cash Flow www.youtube.com #3 &#8211; Cost Management and Containment www.youtube.com #4 &#8211; Compliance www.youtube.com &#8211; *Based on independent surveys of 275 Canadian small businesses conducted 2/2011 and 401 accountants who work with small business clients, conducted 6/2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accounting-software-for-small-business.info/getconnected-business-tip-2-invoicing-and-billing-with-sage-simply-accounting-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

